Sorghum
Sorghum is a resilient and nutrient-rich cereal crop, widely cultivated for its adaptability to dry and arid conditions. Recognizable by its tall stalks and compact seed clusters, sorghum is a staple food source in many regions. Its grains are used for multiple purposes such as producing porridge, flatbreads, and flour for gluten-free baking. In addition to human consumption, sorghum serves as an important livestock feed and a raw material for biofuel production, particularly ethanol. Rich in antioxidants, fiber, and protein, it is gaining popularity as a health-conscious alternative in modern diets. Sorghum plays a vital role in sustainable agriculture offering soil-conserving benefits and requiring minimal water resources.
SORGHUM, white, 2% broken

Type | White sorghum Fatarita nr 2 or similar |
---|---|
Test weight (Kg/hl) | To specify |
Moisture | 10 - 13% |
Organoleptic | The product shall be fresh, clean and free from any abnormal flavor, odor or color. It shall be free of any visible yeast and mould (fungus). It should be free from any abnormal external moisture. It should be free from chilling and freezing damages. |
Protein content | 7% min. on dry matter basis |
Tannin | 0.5% max. (calculated on dry matter by Klaus Daiber method or EU method) |
Broken grains | 2% max. (grain pieces or grains passing through a sieve with a circular mesh 1.8mm in diameter) |
Grain impurities | 3% max. of grain impurities (grain of other cereals, grains damaged by pests and grains overheated during drying) |
Sprouted grain | 1% max. |
Miscellaneous impurities | 1% max. (weed seeds, damaged grains, extraneous matter, husks, decayed grains, dead insects and insect fragments) |
Weeds | Nil |
Presence of Datura seeds and other toxic seeds or traces of tropane alkaloids | Nil |
Total admixture and defects | 8% max. (inorganic extraneous matter, and filth as contained in the standards and blemished grains, diseased grains, broken kernels, and other grains) |
Foreign Matter | 2% max. (all organic and inorganic material other than sorghum, other grains and filth. Extraneous matter includes loose sorghum seed coats and colored sorghum grains. Sorghum grain shall have not more than 2.0% extraneous matter of which not more than 0.5% shall be extraneous inorganic matter) |
Live insects | Free |
Dead insects, including parts, stages and waste | 10 max. per 100 kg |
Microbiology |
|
Radionuclide contamination |
|
Presence of Genetically Modified Organisms (GMO) | Nil |
Contaminants | The product shall not contain any contaminants and toxins in amounts which may represent a present a hazard to health |
Fumigation | Product to be fumigated prior dispatch in individual packing |
Production | Crop year to be indicated |
Origin | To be indicated |